Per-Grade Statistics for Allegany-Limestone High School:
Allegany-Limestone High School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 4 4 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 4.0 4.0 / 0.0 |
State Avg | 3.4 1.9 / 1.5 | 6.0 3.5 / 2.5 | 25.8 16.9 / 8.9 | 29.7 19.9 / 9.8 | 24.4 16.0 / 8.5 |
Allegany-Limestone High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 1 0 / 1 | 1 0 / 1 | 96 53 / 43 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 5.0 4.0 / 1.0 | 19.0 18.0 / 1.0 | 70.5 27.5 / 43.0 |
State Avg | 4.7 2.5 / 2.2 | 28.0 15.3 / 12.7 | 69.5 34.7 / 34.8 | 76.8 37.6 / 39.2 | 135.0 69.0 / 66.0 |
Allegany-Limestone High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 108 59 / 49 |
District Avg | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 108.0 59.0 / 49.0 |
State Avg | 4.3 2.1 / 2.3 | 28.4 14.9 / 13.6 | 59.6 29.2 / 30.5 | 68.2 32.9 / 35.2 | 130.7 65.8 / 64.9 |
Allegany-Limestone High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 | 0 0 / 0 | 116 59 / 57 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 116.0 59.0 / 57.0 |
State Avg | 3.7 1.8 / 1.9 | 21.8 10.9 / 10.8 | 36.4 17.7 / 18.7 | 42.2 19.0 / 23.2 | 125.7 63.5 / 62.2 |
Allegany-Limestone High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 3 2 / 1 | 0 0 / 0 | 1 0 / 1 | 108 60 / 48 |
District Avg | 1.0 0.0 / 1.0 | 3.0 2.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 108.0 60.0 / 48.0 |
State Avg | 4.0 1.9 / 2.1 | 21.0 10.4 / 10.6 | 29.7 13.9 / 15.7 | 37.0 16.3 / 20.7 | 124.5 62.3 / 62.3 |