Per-Grade Statistics for Hudson Falls Primary School:
Hudson Falls Primary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 19 10 / 9 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 24.2 17.0 / 7.2 |
State Avg | 3.4 1.9 / 1.5 | 6.0 3.5 / 2.5 | 25.8 16.9 / 8.9 | 29.7 19.9 / 9.8 | 24.4 16.0 / 8.5 |
Hudson Falls Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 150 77 / 73 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 150.0 77.0 / 73.0 |
State Avg | 3.4 1.7 / 1.7 | 11.5 6.0 / 5.6 | 26.8 13.6 / 13.2 | 24.6 12.4 / 12.2 | 52.5 26.8 / 25.7 |
Hudson Falls Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 187 94 / 93 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 187.0 94.0 / 93.0 |
State Avg | 3.2 1.6 / 1.6 | 11.4 5.8 / 5.6 | 26.2 12.9 / 13.3 | 24.5 12.0 / 12.5 | 53.2 26.8 / 26.5 |
Hudson Falls Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 0 0 / 0 | 3 1 / 2 | 184 93 / 91 |
District Avg | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 184.0 93.0 / 91.0 |
State Avg | 3.3 1.7 / 1.6 | 11.6 5.9 / 5.7 | 26.3 13.0 / 13.2 | 26.1 12.8 / 13.3 | 54.3 27.6 / 26.7 |