Per-Grade Statistics for Kent Primary School:
Kent Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 3 1 / 2 | 18 11 / 7 | 3 1 / 2 | 160 71 / 89 |
District Avg | 0.0 0.0 / 0.0 | 4.0 2.0 / 2.0 | 12.0 6.5 / 5.5 | 3.0 1.5 / 1.5 | 139.0 68.0 / 71.0 |
State Avg | 3.5 1.8 / 1.7 | 11.4 5.9 / 5.5 | 23.9 11.8 / 12.1 | 21.4 10.8 / 10.6 | 52.2 26.7 / 25.4 |
Kent Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 3 1 / 2 | 18 8 / 10 | 2 1 / 1 | 210 124 / 86 |
District Avg | 1.0 1.0 / 0.0 | 3.0 1.0 / 2.0 | 14.0 6.5 / 7.5 | 2.0 1.0 / 1.0 | 166.0 96.0 / 70.0 |
State Avg | 3.4 1.7 / 1.7 | 11.5 6.0 / 5.6 | 26.8 13.6 / 13.2 | 24.6 12.4 / 12.2 | 52.5 26.8 / 25.7 |
Kent Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 3 1 / 2 | 9 4 / 5 | 5 4 / 1 | 99 49 / 50 |
District Avg | 1.0 0.0 / 1.0 | 3.5 1.5 / 2.0 | 9.7 4.0 / 5.7 | 4.7 3.0 / 1.7 | 98.0 49.3 / 48.7 |
State Avg | 3.2 1.6 / 1.6 | 11.4 5.8 / 5.6 | 26.2 12.9 / 13.3 | 24.5 12.0 / 12.5 | 53.2 26.8 / 26.5 |