Per-Grade Statistics for Livonia Primary School:
Livonia Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 2 1 / 1 | 0 0 / 0 | 113 57 / 56 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 113.0 57.0 / 56.0 |
State Avg | 3.5 1.8 / 1.7 | 11.4 5.9 / 5.5 | 23.9 11.8 / 12.1 | 21.4 10.8 / 10.6 | 52.2 26.7 / 25.4 |
Livonia Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 156 75 / 81 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 156.0 75.0 / 81.0 |
State Avg | 3.4 1.7 / 1.7 | 11.5 6.0 / 5.6 | 26.8 13.6 / 13.2 | 24.6 12.4 / 12.2 | 52.5 26.8 / 25.7 |
Livonia Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 2 2 / 0 | 143 79 / 64 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 2.0 2.0 / 0.0 | 143.0 79.0 / 64.0 |
State Avg | 3.2 1.6 / 1.6 | 11.4 5.8 / 5.6 | 26.2 12.9 / 13.3 | 24.5 12.0 / 12.5 | 53.2 26.8 / 26.5 |
Livonia Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 0 0 / 0 | 2 1 / 1 | 129 62 / 67 |
District Avg | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 129.0 62.0 / 67.0 |
State Avg | 3.3 1.7 / 1.6 | 11.6 5.9 / 5.7 | 26.3 13.0 / 13.2 | 26.1 12.8 / 13.3 | 54.3 27.6 / 26.7 |