Per-Grade Statistics for Pembroke Primary School:
Pembroke Primary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 17 11 / 6 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 12.3 8.7 / 3.7 |
State Avg | 3.4 1.9 / 1.5 | 6.0 3.5 / 2.5 | 25.8 16.9 / 8.9 | 29.7 19.9 / 9.8 | 24.4 16.0 / 8.5 |
Pembroke Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 8 5 / 3 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 8.0 5.0 / 3.0 |
State Avg | 4.0 2.1 / 1.9 | 9.7 5.0 / 4.6 | 17.0 8.5 / 8.6 | 17.6 8.8 / 8.8 | 27.4 14.2 / 13.1 |
Pembroke Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 130 60 / 70 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 130.0 60.0 / 70.0 |
State Avg | 3.5 1.8 / 1.7 | 11.4 5.9 / 5.5 | 23.9 11.8 / 12.1 | 21.4 10.8 / 10.6 | 52.2 26.7 / 25.4 |
Pembroke Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 70 26 / 44 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 70.0 26.0 / 44.0 |
State Avg | 3.4 1.7 / 1.7 | 11.5 6.0 / 5.6 | 26.8 13.6 / 13.2 | 24.6 12.4 / 12.2 | 52.5 26.8 / 25.7 |
Pembroke Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 | 89 40 / 49 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 89.0 40.0 / 49.0 |
State Avg | 3.2 1.6 / 1.6 | 11.4 5.8 / 5.6 | 26.2 12.9 / 13.3 | 24.5 12.0 / 12.5 | 53.2 26.8 / 26.5 |