Per-Grade Statistics for Primary Building School:
Primary Building School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 12 7 / 5 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 19.0 12.0 / 7.0 |
State Avg | 3.4 1.9 / 1.5 | 6.0 3.5 / 2.5 | 25.8 16.9 / 8.9 | 29.7 19.9 / 9.8 | 24.4 16.0 / 8.5 |
Primary Building School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 3 1 / 2 | 2 0 / 2 | 5 3 / 2 | 129 71 / 58 |
District Avg | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 2.0 0.0 / 2.0 | 5.0 3.0 / 2.0 | 129.0 71.0 / 58.0 |
State Avg | 3.5 1.8 / 1.7 | 11.4 5.9 / 5.5 | 23.9 11.8 / 12.1 | 21.4 10.8 / 10.6 | 52.2 26.7 / 25.4 |
Primary Building School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 3 0 / 3 | 155 74 / 81 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 3.0 0.0 / 3.0 | 155.0 74.0 / 81.0 |
State Avg | 3.4 1.7 / 1.7 | 11.5 6.0 / 5.6 | 26.8 13.6 / 13.2 | 24.6 12.4 / 12.2 | 52.5 26.8 / 25.7 |
Primary Building School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 0 0 / 0 | 6 1 / 5 | 140 68 / 72 |
District Avg | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 0.0 0.0 / 0.0 | 6.0 1.0 / 5.0 | 140.0 68.0 / 72.0 |
State Avg | 3.2 1.6 / 1.6 | 11.4 5.8 / 5.6 | 26.2 12.9 / 13.3 | 24.5 12.0 / 12.5 | 53.2 26.8 / 26.5 |