Per-Grade Statistics for School 58-World of Inquiry:
School 58-World of Inquiry Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 4 4 / 0 | 2 2 / 0 |
District Avg | 3.0 2.0 / 1.0 | 2.4 1.4 / 1.0 | 18.2 11.1 / 7.0 | 54.9 36.9 / 18.1 | 11.3 7.0 / 4.3 |
State Avg | 3.4 1.9 / 1.5 | 6.0 3.5 / 2.5 | 25.8 16.9 / 8.9 | 29.7 19.9 / 9.8 | 24.4 16.0 / 8.5 |
School 58-World of Inquiry Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 1 / 4 | 23 11 / 12 | 3 1 / 2 |
District Avg | 2.5 1.0 / 1.5 | 4.4 2.1 / 2.3 | 13.0 6.5 / 6.5 | 36.8 19.0 / 17.8 | 13.3 6.4 / 6.9 |
State Avg | 3.5 1.8 / 1.7 | 11.4 5.9 / 5.5 | 23.9 11.8 / 12.1 | 21.4 10.8 / 10.6 | 52.2 26.7 / 25.4 |
School 58-World of Inquiry 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 2 1 / 1 | 32 17 / 15 | 5 4 / 1 |
District Avg | 2.3 1.0 / 1.3 | 3.3 1.8 / 1.5 | 16.1 8.2 / 7.8 | 39.0 18.6 / 20.4 | 13.7 6.9 / 6.8 |
State Avg | 3.4 1.7 / 1.7 | 11.5 6.0 / 5.6 | 26.8 13.6 / 13.2 | 24.6 12.4 / 12.2 | 52.5 26.8 / 25.7 |
School 58-World of Inquiry 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 1 0 / 1 | 26 15 / 11 | 10 3 / 7 |
District Avg | 2.0 1.0 / 1.0 | 3.5 1.6 / 1.9 | 15.5 7.1 / 8.4 | 36.2 17.6 / 18.6 | 11.9 5.8 / 6.1 |
State Avg | 3.2 1.6 / 1.6 | 11.4 5.8 / 5.6 | 26.2 12.9 / 13.3 | 24.5 12.0 / 12.5 | 53.2 26.8 / 26.5 |
School 58-World of Inquiry 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 30 17 / 13 | 5 3 / 2 |
District Avg | 2.0 1.0 / 1.0 | 3.9 2.1 / 1.8 | 14.1 6.6 / 7.6 | 41.5 20.4 / 21.1 | 12.1 6.4 / 5.7 |
State Avg | 3.3 1.7 / 1.6 | 11.6 5.9 / 5.7 | 26.3 13.0 / 13.2 | 26.1 12.8 / 13.3 | 54.3 27.6 / 26.7 |
School 58-World of Inquiry 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 6 3 / 3 | 31 16 / 15 | 6 4 / 2 |
District Avg | 1.0 0.0 / 1.0 | 4.3 2.3 / 2.0 | 16.4 7.9 / 8.5 | 45.7 22.7 / 23.0 | 11.6 6.1 / 5.5 |
State Avg | 3.4 1.7 / 1.7 | 11.5 5.8 / 5.6 | 25.9 12.8 / 13.1 | 26.3 12.9 / 13.4 | 56.6 29.0 / 27.6 |
School 58-World of Inquiry 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 1 / 3 | 33 16 / 17 | 5 2 / 3 |
District Avg | 2.0 1.0 / 1.0 | 3.5 1.5 / 2.0 | 16.7 8.2 / 8.5 | 44.1 21.2 / 22.9 | 12.7 6.1 / 6.6 |
State Avg | 3.3 1.6 / 1.7 | 11.5 5.8 / 5.6 | 25.7 12.6 / 13.1 | 26.9 13.3 / 13.7 | 60.2 30.4 / 29.8 |
School 58-World of Inquiry 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 1 / 3 | 31 15 / 16 | 4 2 / 2 |
District Avg | 2.0 1.0 / 1.0 | 4.6 2.8 / 1.8 | 21.1 11.3 / 9.8 | 67.8 32.5 / 35.3 | 16.7 7.3 / 9.4 |
State Avg | 3.6 1.7 / 1.9 | 17.1 8.8 / 8.3 | 37.8 19.0 / 18.8 | 39.0 18.9 / 20.1 | 93.4 47.6 / 45.9 |